ISSH Students Donate Almost 1 Million Yen to Charity

ISSH students are no strangers to giving back—service and impact are baked into our Sacred Heart mission through Goal 3: "A Social Awareness that Impels to Action." But what makes our programme truly special is that while we have no service requirement as a part of our curriculum, a great majority of ISSH high school students are actively involved in service groups and projects. Our students learn from their earliest years about the importance of making a positive impact on the local and global community, and they take it to heart!
Each year, Sacred Heart students donate to a wide variety of charities and causes that are meaningful to the students themselves. These range from human rights issues to animal welfare to providing meals and community for children in need and everything in between; the impact spans from South Asia to North America to Europe to Africa to right here in Tokyo.
Check out the amounts donated to charity in the 2025-26 school year, and read more about how Sacred Heart students make make meaningful contributions to the community through our Service and Impact programming.
| Organization | Amount (¥) |
| International Peace Institute | 7,700 |
| Japan Children's Home Foundation | 16,088 |
| Japan Down Syndrome Society | 11,000 |
| Japan Heart | 42,496 |
| Japan Vege Project | 13,910 |
| Khan Academy | 16,200 |
| Kids Earth Fund | 27,880 |
| Kokorogake | 25,270 |
| Kyoto Art Donation | 20,000 |
| Little Creators | 19,730 |
| National Breast Cancer Awareness | 35,166 |
| Nepal SEEDS | 444,005 |
| Nijiiro Diversity | 33,170 |
| OluOlu | 20,000 |
| Refugees Empowerment International Japan | 19,936 |
| Renewable Energy Institute | 37,180 |
| Room to Read Japan | 16,400 |
| Save the Children | 19,880 |
| Saya Saya | 45,112 |
| Shine on Kids | 52,080 |
| World Food Programme | 7,730 |
| WWF Japan | 32,795 |
| Total | 963,728 |
- Service
